Open mixing mill wit
The open type rubber mixing machine XK-250 XK-400 XK-450 XK-560A rubber mixing machine MLL is mainly used for rubber hot-melting, tableting, plasticizing and mixing. The structure is open gear rotation.
Technical parameters of open rubber mixer:
Model technical parameters | XK-250 | XK-400A | XK-160 | XK-450 | XK-560B | XK-550B | XK-660 | XKY-660 |
Working diameter of roller(mm)> | 250 | 400 | 160 | 450 | 560/510 | 550 | 660 | 660 |
Working length of roller(mm)> | 620 | 1000 | 320 | 1200 | 1530 | 1500 | 2130 | 2130 |
Front roller linear speed(m/min)> | 15.3 | 18.65 | 8.89 | 23.44 | 27.87 | 28.32 | 28.6 | 32.53 |
Roller speed ratio> | 1:1.1 | 1:1.27 | 1:1.35 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 | 1:1.09 |
Maximum roll distance(mm)> | 8 | 10 | 4 | 15 | 15 | 15 | 15 | 15 |
Amount of glue added at one time(kg)> | 10~15 | 18~35 | 1~2 | 25~50 | 50~60 | 50~60 | 165 | 165 |
Motor Power(kw)> | 18.5 | 37 | 5.5 | 55 | 90 | 110 | 180/245 | 180/245 |
Dimensions length; width; height(mm)> | 3400; | 4350; | 1160; | 5670; | 6180; | 6188; | 7460; | 7465; |
1800; | 1800; | 920; | 2390; | 2280; | 2284; | 3660; | 3660; | |
1500 | 1780 | 1370 | 1670 | 1970 | 2040 | 2080 | 2080 | |
Machine weight(kg)> | 3300 | 7860 | 1000 | 12000 | 22500 | 27000 | 49940 | 49000 |
Copyright ? 2021 Qingdao Chaoguangyue Industry Co., Ltd. All Rights Reserved.
ADD: Huangshan Economic Zone, Huangdao District, Qingdao
TEL: +86-0532-85172359
FAX: +86-0532-85172359
WEB: http://cgman.com.cn
E-MAIL: qiudaguang@163.com